Great end unit available in an active Strip mall with over 10,000 cars per day traffic. Clean bright open space.Easy access to the NYS Thruway. Space was rented for years as a drop off dry cleaner service. Owner retired
MLS# | H6328561 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1970 |
Days On Site | 18 |
Listing Provided By | Rand Commercial | Jay A. Himelson |
Units | 9 |
---|---|
Building(s) | 1 |
Zoning | GB |
State | NY |
---|---|
County | Orange |
City | Newburgh |
Zip Code | 12550 |
Subarea | 99 |
Community Name | Algonquin Plaza |
School District | Newburgh |
Elementary School | Newburgh |
Middle School | Newburgh |
High School | Newburgh |
Listing VS Median (in Algonquin Plaza) | |
Price: $2,500 low | high Med: $0 On Site: 18 low | high Med: |