Investment opportunity with upside side development potential
MLS# | 3454124 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Days On Site | 629 |
Listing Provided By | Daniel Gale Sothebys Intl Rlty | Michael Tucker |
Zoning | NB |
---|---|
Acreage | 0.13 |
State | NY |
---|---|
County | Suffolk |
City | Smithtown |
Zip Code | 11787 |
Subarea | 24 |
Listing VS Median (in 11787) | |
Price: $1,599,000 low | high Med: $824,999 On Site: 629 low | high Med: 82.000000 |