.54 of an acre at end of road on Clearbrook. No survey available. Sign on property
MLS# | H6318494 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 89 |
Listing Provided By | Coldwell Banker Realty | Thomas J. Santore |
Zoning | Other |
---|---|
Acreage | 0.54 |
State | NY |
---|---|
County | Putnam |
City | Carmel |
Zip Code | 10541 |
Subarea | 99 |
School District | Mahopac High School |
Elementary School | Austin Road Elementary School |
Middle School | Mahopac Middle School |
High School | Mahopac High School |
Listing VS Median (in 10541) | |
Price: $14,500 low | high Med: $639,900 On Site: 89 low | high Med: 9.000000 |