Long Island City Prime Location Development Land for Sale. Package deal with 40-39 27th St, the next door property. Combined lot size 5042 sqft, M1-2, R5B, R6A zoning, estimate buildable 14800sqft. Must See for developer.
MLS# | 3547403 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 134 |
Listing Provided By | E Realty International Corp | Li Pan |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,008 |
Basement | Y |
Units | 2 |
Zoning | M1-2, R5B |
Acreage | 0.06 |
State | NY |
---|---|
County | Queens |
City | Long Island City |
Zip Code | 11101 |
Subarea | 11 |
School District | Long Island City High School |
Elementary School | Queens 30 |
Middle School | Is 227 Louis Armstrong |
High School | Long Island City High School |
Listing VS Median (in 11101) | |
Price: $1,790,000 low | high Med: $804,500 SqFt: 1,008 low | high Med: 661 $ / SqFt: $1,776 low | high Med: $1,228 On Site: 134 low | high Med: 72.500000 |